| No. | Product name | Qty. | Client | Erection place | Notes |
| Waste water Treatment Compact Unit | |||||
| 1 | UABR and IFAS Unit | 3 | SISTAN & BLOUCHESTAN Industrial twon Co. | ZABOL Industrial Town wastewater treatment plant | 100 m3/day |
| 2 | MBBR Unit | 1 | TEHRAN Rural Water & Wastewater Co. | SAEED ABAD wastewater treatment plant | 200 m³/day |
| 3 | MBBR Unit | 1 | TEHRAN Rural Water & Wastewater Co. | NIKNAMDEH wastewater treatment plant | 200 m³/day |
| 3 | MBBR Unit | 2 | KHORASAN RAZAVI Water & Wastewater Co. | GHOCHAN wastewater treatment plant | 200 m³/day |
