No. | Product name | Qty. | Client | Erection place | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sluice Gate | 33 | FARS Water & Wastewater | ESTAHBAN Wastewater Treatment Plant | S.S. 304 | |||||||
2 | Sluice Gate | 30 | MOBARAKEH STEEL CO. | SABA STEEL Company Wastewater Treatment Plant | Galvanized carvbon steel | |||||||
3 | Sluice Gate | 30 | ISFAHAN Water & Wastewater co. | NAJAF ABAD | Galvanized carvbon steel | |||||||
Wastewater Treatment Plant | ||||||||||||
4 | Sluice Gate | 2 | ISFAHAN Municipality | SEPAHAN SHAHR | S.S. 304 | |||||||
Wastewater Treatment Plant | ||||||||||||
5 | Sluice Gate | 18 | ARAS Free Trade & Industrial Zone | ARAS | S.S. 304 | |||||||
Wastewater Treatment Plant | ||||||||||||
6 | Sluice Gate | 17 | ALBORZ Water & Wastewater co. | MAHDI ABAD | S.S. 304 | |||||||
Wastewater Treatment Plant | ||||||||||||
7 | Sluice Gate | 16 | KHORASAN RAZAVI Water & Wastewater co. | GOLBAHAR Wastewater Treatment Plant | S.S. 304 | |||||||
8 | Sluice Gate | 9 | MASHHAD | SEPTAGE Wastewater Treatment Plant | S.S 304 | |||||||
Water & Wastewater Company | ||||||||||||
9 | Sluice Gate | 8 | QOM Water & Wastewater Company | QOM No.2 Wastewater Treatment Plant | S.S. 304 | |||||||
10 | Sluice Gate | 40 | ISFAHAN Water & Wastewater co. | FOULAD SHAHR Wastewater Treatment Plant | Galvanized carvbon steel | |||||||
11 | Sluice Gate | 4 | Bushehr petrochemical Co. | Bushehr wastewater traetment plant | S.S. 316 | |||||||
12 | Sluice Gate | 12 | Alhamedani Co. | EZZEDIN wastewater traetment plant | S.S. 304 | |||||||
13 | Sluice Gate | 6 | Hormozgan steel Co. | Hormozgan steel wastewater traetment plant | S.S. 304 | |||||||
14 | Sluice Gate | 21 | ISFAHAN Water & Wastewater co. | CHADEGAN | Galvanized carvbon steel | |||||||
Wastewater Treatment Plant |