| No. | Product name | Qty. | Client | Erection place | Notes |
| Manual Screen | |||||
| 1 | Manual Bar Screen | 4 | FARS Water & Wastewater | ESTAHBAN Wastewater Treatment Plant | S.S. 304 |
| 2 | Bar Screen | 2 | MOBARAKEH STEEL CO. | SABA STEEL Company Wastewater Treatment Plant | S.S. 304 |
| 3 | Manual Screen | 2 | ISFAHAN Water & Wastewater co. | SEDEH LENJAN Wastewater Treatment Plant | S.S. 304 |
| 4 | Manual Screen | 2 | MASHHAD Water & Wastewater Company |
SEPTAGE Wastewater Treatment Plant | S.S 304 |
| 5 | Manual Screen | 2 | ARAS Free Trade & Industrial Zone | ARAS Wastewater Treatment Plant | S.S. 304 |
| 6 | Manual Screen | 2 | KHORASAN RAZAVI Water & Wastewater Co. | GOLBAHAR Wastewater Treatment Plant | S.S. 304 |
| 7 | Basket Screen | 1 | PERSION STEEL Co. | MONTAZERI Power Plant | S.S 304 |
| 8 | Manual Screen | 2 | ISFAHAN Water & Wastewater co. | FOULAD SHAHR Wastewater Treatment Plant | S.S 304 |
| 9 | Manual Screen | 2 | Hormozgan steel Co. | Hormozgan steel wastewater traetment plant | S.S. 304 |
| 10 | Manual Screen | 2 | Alhamedani Co. | EZZEDIN wastewater traetment plant | S.S. 304 |
