| No. | Product name | Qty. | Client | Erection place | Notes |
| Grit & Grease Removal Unit | |||||
| 1 | Cyclone Grit Removal | 2 | AHAR Water & Wastewater Co. | AHAR Wastewater Treatment Plant | – |
| 2 | Degritting and Degreasing Sludge Scraper for Rectangular Basin | 2 | ISFAHAN Water & Wastewater Co. | SEDEH LENJAN Wastewater Treatment Plant | – |
| 3 | Degritting and Degreasing Sludge Scraper for Rectangular Basin | 2 | KHORASAN RAZAVI Water & Wastewater Co. | GOLBAHAR Wastewater Treatment Plant | – |
| 4 | Degritting and Degreasing Sludge Scraper for Rectangular Basin | 2 | MASHHAD Water & Wastewater Co. | SEPTAGE Wastewater Treatment Plant | |
| 5 | Degritting and Degreasing Sludge Scraper for Rectangular Basin | 1 | ISFAHAN Water & Wastewater co. | FOULAD SHAHR Wastewater Treatment Plant | |
| 6 | Degritting and Degreasing Sludge Scraper for Rectangular Basin | 1 | FARS Water & Wastewater co. | Sepidan Wastewater Treatment Plant | |
| 7 | Degritting and Degreasing Sludge Scraper for Rectangular Basin | 1 | ISFAHAN Water & Wastewater Co. | CHADEGAN Wastewater Treatment Plant | |
