| No. | Product name | Qty. | Client | Erection place | Notes |
| R.O. Skid | |||||
| 1 | R.O. Package | 1 | ELECTRICAL REGIONAL Company | TABRIZ Power Plant | 2400 m3/day |
| 2 | R.O. Package | 1 | TALASHGARAN MESS | KERMAN Plant | 30 m3/day |
| 3 | Clean In place (CIP) Package | 1 | PERSION STEEL Co. | MONTAZERI Power Plant | |
| 4 | Reverse osmosis Unit | 1 | PERSION STEEL Co. | MONTAZERI Power Plant | 4800 m3/day |
| 5 | Reverse osmosis Unit | 1 | MOBARAKEH STEEL Co. | SABA STEEL COMPANY Wastewater Treatment Plant | 8400 m3/day |
