| No. | Product name | Qty. | Client | Erection place | Notes |
| Belt & Screw Conveyor | |||||
| 1 | Belt Conveyor | 1 | MASHHAD Water & Wastewater Co. | SEPTAGE Wastewater Treatment Plant | S.S 304 |
| 2 | Belt Conveyor | 1 | KHORASAN RAZAVI Water & Wastewater Co. | GOLBAHAR Wastewater Treatment Plant | – |
| 3 | Belt Conveyor | 2 | ISFAHAN WATER & WASTEWATER CO. | SEDEH LENJAN Wastewater Treatment Plant | – |
| 4 | Screw Conveyor | 1 | ISFAHAN Water & Wastewater Co. | SEDEH LENJAN Wastewater Treatment Plant | – |
| 5 | Lime Screw Conveyor | 2 | MOBARAKEH STEEL Co. | SABA STEEL Company Wastewater Treatment Plant | – |
| 6 | Screw Compactor | 1 | QOM Water & Wastewater Company | QOM No.2 Wastewater Treatment Plant | S.S 304 |
| 7 | Screw Compactor | 2 | ISFAHAN Water & Wastewater co. | FOULAD SHAHR Wastewater Treatment Plant | S.S 304 |
| 8 | Screw Conveyor | 1 | Spinas Co. | SHAHAROOD wastewater treatment plant | S.S 304 |
| 9 | Screw Compactor | 2 | ISFAHAN Water & Wastewater co. | CHADEGAN Wastewater Treatment Plant | S.S 304 |
| Lime Screw Conveyor | 2 | Hormozgan steel Co. | Hormozgan steel wastewater traetment plant | – | |
| Screw Compactor | 1 | KALAN SAZ Co. | TORBAT HEIDARIEH Wastewater Treatment Plant | S.S 304 | |
