| No. | Product name | Qty. | Client | Erection place | Notes |
| Chemical Preparation & Dosing Package | |||||
| 1 | Chemical Dosing Package | 3 | SISTAN & BLOUCHESTAN Industrial twon Co. | ZABOL & KONARAK Industrial Town wastewater treatment plant | – |
| 2 | Chemical Dosing Package | 5 | IRITEC | CHARMAHAL VA BAKHTIARI Steel Strip Galvanizing Plant | – |
| 3 | Chlorine Dosing Package | 1 | ISFAHAN Water & Wastewater Co. | SEDEH LENJAN Wastewater Treatment Plant | – |
| 4 | Chlorine Dosing Package | 1 | ISFAHAN Municipality Co. | SEPAHAN SHAHR wastewater treatment plant | – |
| 5 | Automatic Polymer Preparation Unit | 1 | PERSION STEEL Co. | MONTAZERI Power Plant | |
| 6 | Automatic Polymer Preparation Unit | 1 | Morarid petrochemical Co. | Morarid wastewater traetment plant | |
| 7 | Chemical Dosing Package | 4 | Morarid petrochemical Co. | Morarid wastewater traetment plant | |
| 8 | Automatic Polymer Preparation Unit | 2 | Bushehr petrochemical Co. | Bushehr wastewater traetment plant | |
| 9 | Chemical Dosing Package | 6 | Bushehr petrochemical Co. | Bushehr wastewater traetment plant | |
| 10 | Automatic Polymer Preparation Unit | 3 | Spinas Co. | ||
| 11 | Automatic Polymer Preparation Unit | 1 | ISFAHAN Water & Wastewater Co. | CHADEGAN Wastewater Treatment Plant | |
| 12 | Automatic Polymer Preparation Unit | 1 | KANI MES Co. | DAREZAR paste thickener water Treatment Plant | |
