| No. | Product name | Qty. | Client | Erection place | Notes |
| Sedimentation Tank Scraper | |||||
| 1 | Back ward & Forward Scraper for Rectangular Clarifier | 2 | SEMNAN Water & Wastewater | MAHDISHAHR Wastewater Treatment Plant | WXL=6×24 |
| 2 | Back ward & Forward Scraper for Rectangular Clarifier | 4 | MOBARAKEH STEEL Co. | SABA STEEL COMPANY Wastewater Treatment Plant | – |
| 3 | Sludge Scraper for Circular Clarifier | 2 | ISFAHAN Water & Wastewater Co. | NAJAF ABAD | – |
| Wastewater Treatment Plant | |||||
| 4 | Sludge Scraper for Circular Clarifier | 2 | ISFAHAN Water & Wastewater Co. | KHANSAR | – |
| Wastewater Treatment Plant | |||||
| 5 | Sludge Scraper for Circular Clarifier | 2 | ISFAHAN Water & Wastewater co. | FOULAD SHAHR Wastewater Treatment Plant | |
| 6 | Clarifloculator | 2 | MOBARAKEH STEEL Co. | SABA STEEL COMPANY Wastewater Treatment Plant | |
| 7 | Sludge Scraper for Circular Clarifier | 2 | FARS Water & Wastewater Co. | SEPIDAN | – |
| Wastewater Treatment Plant | |||||
| 8 | Clarifloculator | 3 | KHATAM OL ANBIA | HAMEDAN water treatemnt plant | 46 m |
| 9 | Back ward & Forward Scraper for Rectangular Clarifier | 4 | Hormozgan steel Co. | Hormozgan steel wastewater traetment plant | S.S. 304 |
| 10 | Back ward & Forward Scraper for Rectangular Clarifier | 1 | ISFAHAN Water & Wastewater Co. | CHADEGAN Wastewater Treatment Plant | |
| 11 | Clarifloculator | 3 | KANI MES Co. | DAREZAR paste thickener water Treatment Plant | |
