| No. | Product name | Qty. | Client | Erection place | Notes |
| vesseles | |||||
| 1 | Sand Filter and Carbon Active Filter | 3 | IRITEC | CHARMAHAL VA BAKHTIARI Steel Strip Galvanizing Plant | |
| 2 | Surge Tank | 1 | COOPER Company | MIDOUK Plant Pump Station | P=40 BARG |
| 3 | Sand Filter | 2 | ISFAHAN Water & Wastewater Co. | SEDEH LENJAN Wastewater Treatment Plant | – |
| 4 | Sand Filter | 3 | ARAS Free Trade & Industrial Zone | ARAS Wastewater Treatment Plant | – |
| 5 | DAF Air and Water Saturation Vessel | 2 | ARAS Free Trade & Industrial Zone | ARAS Wastewater Treatment Plant | – |
| 6 | Acid Storage Tank | 1 | ARAS Free Trade & Industrial Zone | ARAS Wastewater Treatment Plant | SS 304 |
| 7 | Caustic Storage Tank | 1 | ARAS Free Trade & Industrial Zone | ARAS Wastewater Treatment Plant | – |
| 8 | Acid Dosing Tank | 1 | ARAS Free Trade & Industrial Zone | ARAS Wastewater Treatment Plant | – |
| 9 | Caustic Dosing Tank | 1 | ARAS Free Trade & Industrial Zone | ARAS Wastewater Treatment Plant | – |
| 10 | Sand Filter | 3 | KHORASAN RAZAVI Water & Wastewater Co. | GOLBAHAR Wastewater Treatment Plant | – |
| 11 | Lime Silo | 2 | MOBARAKEH STEEL Co. | SABA STEEL COMPANY Wastewater Treatment Plant | – |
| 12 | Lime Silo | 1 | ISFAHAN Water & Wastewater Co. | SEDEH LENJAN Wastewater Treatment Plant | – |
| 13 | MBBR & lamella sedimentation & chlorine & sludge tanks | 10 | Morarid petrochemical Co. | Morarid petrochemical Co. | |
| 14 | Surge Tank | 1 | KORDESTAN Water & Wastewater Co. | DIVANDAREH water treatment plant | P=8 BARG |
